₹96509.28 PC Build Intel Core i5-10600K 4.1 GHz 6-Core Processor, EVGA GeForce RTX 2070 SUPER 8 GB FTW3 ULTRA GAMING Video Card
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i5-10600K 4.1 GHz 6-Core Processor | |
| CPU Cooler | ARCTIC Liquid Freezer II 280 72.8 CFM Liquid CPU Cooler | |
| Motherboard | Asus ROG STRIX Z490-E GAMING ATX LGA1200 Motherboard | |
| Memory | Corsair Vengeance LPX 32 GB (2 x 16 GB) DDR4-3200 CL16 Memory | |
| Storage | Western Digital SN750 1 TB M.2-2280 NVME Solid State Drive | |
| Storage | Seagate Barracuda Compute 2 TB 3.5" 7200RPM Internal Hard Drive | |
| Video Card | EVGA GeForce RTX 2070 SUPER 8 GB FTW3 ULTRA GAMING Video Card | |
| Case | Phanteks Eclipse P600S ATX Mid Tower Case | |
| Power Supply | Asus ROG Strix 850 W 80+ Gold Certified Fully Modular ATX Power Supply | |
| Operating System | Microsoft Windows 10 Pro OEM 64-bit | |
| Case Fan | Phanteks PH-F140XP_BK 85.19 CFM 140 mm Fan | |
| Case Fan | Phanteks PH-F140XP_BK 85.19 CFM 140 mm Fan | |
| Case Fan | Phanteks PH-F140XP_BK 85.19 CFM 140 mm Fan | |
| Case Fan | Phanteks PH-F120XP_BK 61.6 CFM 120 mm Fan | |
| Custom | Phanteks PH-FF140RGBA_AG01 140mm Halos Lux RGB Fan Frames | |
| Custom | Phanteks PH-FF140RGBA_AG01 140mm Halos Lux RGB Fan Frames | |
| Custom | Phanteks PH-FF140RGBA_AG01 140mm Halos Lux RGB Fan Frames | |
| Custom | Phanteks PH-FF140RGBA_AG01 140mm Halos Lux RGB Fan Frames | |
| Custom | Phanteks PH-FF140RGBA_AG01 140mm Halos Lux RGB Fan Frames | |
| Custom | Phanteks PH-FF120DRGBA_AG01 120mm Halos Lux Digital RGB Fan Frames | |
| Total | ₹96509.28 |
|

Comments
Post a Comment