135085.87 PC Build AMD Ryzen 5 3600 3.6 GHz 6-Core Processor, MSI GeForce RTX 2070 8 GB VENTUS GP Video Card
Type | Item | Price | ||||
---|---|---|---|---|---|---|
CPU | AMD Ryzen 5 3600 3.6 GHz 6-Core Processor | |||||
CPU Cooler | AMD Wraith Max 55.78 CFM CPU Cooler | |||||
Motherboard | Asus PRIME X570-P ATX AM4 Motherboard | |||||
Memory | Team T-Force Delta RGB 16 GB (2 x 8 GB) DDR4-3200 CL16 Memory | |||||
Storage | Team T-Force VULCAN 250 GB 2.5" Solid State Drive | |||||
Storage | Western Digital SN750 500 GB M.2-2280 NVME Solid State Drive | |||||
Storage | Western Digital Blue 1 TB M.2-2280 Solid State Drive | |||||
Video Card | MSI GeForce RTX 2070 8 GB VENTUS GP Video Card | |||||
Case | Cooler Master MasterBox TD500 Mesh White w/ Controller ATX Mid Tower Case | |||||
Power Supply | Corsair RMx White (2018) 750 W 80+ Gold Certified Fully Modular ATX Power Supply | |||||
Operating System | Microsoft Windows 10 Home OEM 64-bit | |||||
Wireless Network Adapter | TP-Link Archer T3U USB 3.0 802.11a/b/g/n/ac Wi-Fi Adapter | |||||
Case Fan | Deepcool RF120M 56.5 CFM 120 mm Fans 5-Pack | |||||
Monitor | Dell S2721DGF 27.0" 2560x1440 165 Hz Monitor | |||||
Mouse | Logitech G305 (White) Wireless Optical Mouse | |||||
Custom | ||||||
Total | ₹135085.87 | |||||
Comments
Post a Comment