₹692358.10 Intel Core i9-10900K 3.7 GHz 10-Core Processor, 2x RTX 2080 Ti 11 GB
Type | Item | Price | |||||
---|---|---|---|---|---|---|---|
CPU | Intel Core i9-10900K 3.7 GHz 10-Core Processor | ||||||
CPU Cooler | NZXT KRAKEN Z73 73.11 CFM Liquid CPU Cooler | ||||||
Thermal Compound | Arctic Silver 5 High-Density Polysynthetic Silver 3.5 g Thermal Paste | ||||||
Motherboard | MSI MEG Z490 GODLIKE EATX LGA1200 Motherboard | ||||||
Memory | G.Skill Trident Z Royal 32 GB (4 x 8 GB) DDR4-4000 CL17 Memory | ||||||
Storage | Samsung 860 Evo 1 TB 2.5" Solid State Drive | ||||||
Storage | Samsung 860 Pro 1 TB 2.5" Solid State Drive | ||||||
Storage | Samsung 970 Evo Plus 1 TB M.2-2280 NVME Solid State Drive | ||||||
Storage | Addlink S70 1 TB M.2-2280 NVME Solid State Drive | ||||||
Storage | Addlink S70 1 TB M.2-2280 NVME Solid State Drive | ||||||
Storage | Western Digital WD Blue 2 TB 2.5" Solid State Drive | ||||||
Video Card | MSI GeForce RTX 2080 Ti 11 GB GAMING X TRIO Video Card (2-Way SLI) | ||||||
Video Card | MSI GeForce RTX 2080 Ti 11 GB GAMING X TRIO Video Card (2-Way SLI) | ||||||
Case | Fractal Design Define 7 XL Light ATX Full Tower Case | ||||||
Power Supply | EVGA SuperNOVA P2 1200 W 80+ Platinum Certified Fully Modular ATX Power Supply | ||||||
Operating System | Microsoft Windows 10 Pro OEM 64-bit | ||||||
Case Fan | Thermaltake 56.45 CFM 120 mm Fans 3-Pack | ||||||
Monitor | Asus TUF Gaming VG27AQ 27.0" 2560x1440 165 Hz Monitor | ||||||
Monitor | Asus TUF Gaming VG27AQ 27.0" 2560x1440 165 Hz Monitor | ||||||
Monitor | Asus TUF Gaming VG279QM 27.0" 1920x1080 280 Hz Monitor | ||||||
Keyboard | SteelSeries Apex Pro RGB Wired Gaming Keyboard | ||||||
Mouse | Razer Mamba Elite Wired Optical Mouse | ||||||
Headphones | Kingston HyperX Cloud Revolver S 7.1 Channel Headset | ||||||
Speakers | Logitech Z333 40 W 2.1 Channel Speakers | ||||||
Custom | ASUS ROG GeForce RTX Nvlink Bridge with Aura Sync RGB 3 Slot Graphic Cards ROG-NVLINK-3 | ||||||
Prices include shipping, taxes, rebates, and discounts | |||||||
Total | ₹692358.10 | ||||||
Comments
Post a Comment