₹510475.87 PC Build AMD Ryzen 7 3700X 3.6 GHz 8-Core Processor
Type | Item | Price |
---|---|---|
CPU | AMD Ryzen 7 3700X 3.6 GHz 8-Core Processor | |
CPU Cooler | Noctua NH-D15 CHROMAX.BLACK 82.52 CFM CPU Cooler | |
Motherboard | MSI X470 GAMING PRO CARBON ATX AM4 Motherboard | |
Memory | G.Skill Aegis 16 GB (2 x 8 GB) DDR4-3000 CL16 Memory | |
Memory | G.Skill Aegis 16 GB (2 x 8 GB) DDR4-3000 CL16 Memory | |
Storage | Samsung 120 GB 2.5" Solid State Drive | |
Storage | Samsung 830 Series 256 GB 2.5" Solid State Drive | |
Storage | Samsung 830 Series 256 GB 2.5" Solid State Drive | |
Storage | Samsung 830 Series 256 GB 2.5" Solid State Drive | |
Storage | Samsung 970 Evo 500 GB M.2-2280 NVME Solid State Drive | |
Storage | Samsung 860 Evo 1 TB 2.5" Solid State Drive | |
Storage | Samsung 970 Evo 1 TB M.2-2280 NVME Solid State Drive | |
Storage | Western Digital Caviar Green 3 TB 3.5" 5400RPM Internal Hard Drive | |
Storage | Western Digital Caviar Green 3 TB 3.5" 5400RPM Internal Hard Drive | |
Storage | Western Digital Red 3 TB 3.5" 5400RPM Internal Hard Drive | |
Storage | Western Digital Blue 4 TB 3.5" 5400RPM Internal Hard Drive | |
Storage | Seagate Barracuda 6 TB 3.5" 5400RPM Internal Hard Drive | |
Storage | Western Digital Red 8 TB 3.5" 5400RPM Internal Hard Drive | |
Storage | Western Digital Red 8 TB 3.5" 5400RPM Internal Hard Drive | |
Storage | Western Digital Red 8 TB 3.5" 5400RPM Internal Hard Drive | |
Storage | Western Digital Red 10 TB 3.5" 5400RPM Internal Hard Drive | |
Storage | Western Digital Red 10 TB 3.5" 5400RPM Internal Hard Drive | |
Storage | Western Digital Red 10 TB 3.5" 5400RPM Internal Hard Drive | |
Storage | Western Digital Red 10 TB 3.5" 5400RPM Internal Hard Drive | |
Storage | Seagate IronWolf NAS 8 TB 3.5" 7200RPM Internal Hard Drive | |
Storage | Seagate IronWolf NAS 8 TB 3.5" 7200RPM Internal Hard Drive | |
Video Card | MSI GeForce GTX 1650 SUPER 4 GB Gaming X Video Card | |
Case | Anidees AI Crystal XL AR 3 ATX Full Tower Case | |
Power Supply | Corsair 850 W 80+ Platinum Certified Fully Modular ATX Power Supply | |
Operating System | Microsoft Windows 10 Pro Full 32/64-bit | |
Software | Piriform CCleaner Professional Software | |
Software | Cyberlink PowerDirector 17 Ultimate Software | |
Software | Symantec Norton 360 Deluxe (1 Year Subscription) - 5 Devices Software | |
Case Fan | Fractal Design 85.71 CFM 120 mm Fans 3-Pack | |
Case Fan | Fractal Design 85.71 CFM 120 mm Fans 3-Pack | |
Case Fan | Fractal Design 85.71 CFM 120 mm Fan | |
Case Fan | Fractal Design 85.71 CFM 120 mm Fan | |
Case Fan | Fractal Design 103.85 CFM 140 mm Fan | |
Monitor | AOC Q3279VWFD8 31.5" 2560x1440 75 Hz Monitor | |
Monitor | AOC Q3279VWFD8 31.5" 2560x1440 75 Hz Monitor | |
Keyboard | Logitech G910 Orion Spark RGB Wired Gaming Keyboard | |
Keyboard | Razer Huntsman Elite RGB Wired Gaming Keyboard | |
Mouse | Logitech M570 Wireless Trackball | |
Mouse | Razer Naga Trinity Wired Optical Mouse | |
Mouse | Mad Catz The Authentic R.A.T 8+ Wired Optical Mouse | |
Headphones | Cooler Master CM Storm Sirus 5.1 w/ Tactical Mixing Console 5.1 Channel Headset | |
Speakers | Creative Labs Pebble 2.0 4.4 W 2.0 Channel Speakers | |
Custom | IC Graphite Thermal Pad (40 X40 mm) | |
Custom | Renkforce 0+10 ports SATA III controller card PCIe | |
Custom | iCUE Commander PRO Smart RGB Lighting and Fan Speed Controller | |
Custom | Highpoint RocketRaid 620 | |
Custom | NA HC3 Noctua chromax heatsink cover | |
Custom | Brother DCP-7070DW | |
Custom | Samsung Xpress SL-C480FW | |
Prices include shipping, taxes, rebates, and discounts | ||
Total | ₹510475.87 | |
Comments
Post a Comment