GeForce RTX 3080
NVIDIA Ampere Architecture
Performance
RTX 3080
RTX 2080
GTX 1080
Control (RTX ON)
Minecraft (RTX ON)
Borderlands 3
0
20
40
60
80
100
120
4K , Highest Game Settings, i9-10900K, 64GB RAM, Win 10 X64. RTX ON is RT + DLSS. (10 Series is RT only, not capable of DLSS).
INNOVATIVE DESIGN
New dual axial flow through thermal design delivers the highest
possible thermal performance without compromising fan acoustics. The
flow through thermal design reinforces the natural air flow in the
chassis for a quieter and cooler gaming system.
DLSS AI Acceleration
Max FPS. Max Quality. Powered by AI.
NVIDIA DLSS is groundbreaking AI rendering that boosts frame rates with uncompromised image quality using the dedicated AI processing Tensor Cores on GeForce RTX. This gives you the performance headroom to crank up settings and resolutions for an incredible visual experience. The AI revolution has arrived to gaming.
*Footage captured on RTX 2060 at 3840x2160 max settings.
GEFORCE RTX 3080
GPU Engine Specs: | NVIDIA CUDA® Cores | 8704 |
Boost Clock (GHz) | 1.71 | |
Base Clock (GHz) | 1.44 | |
Memory Specs: | Standard Memory Config | 10 GB GDDR6X |
Memory Interface Width | 320-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation | |
NVIDIA Architecture | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | |
NVIDIA DLSS | Yes | |
PCI Express Gen 4 | Yes | |
NVIDIA® GeForce Experience™ | Yes | |
NVIDIA Ansel | Yes | |
NVIDIA FreeStyle | Yes | |
NVIDIA ShadowPlay | Yes | |
NVIDIA Highlights | Yes | |
NVIDIA G-SYNC® | Yes | |
Game Ready Drivers | Yes | |
NVIDIA Studio Drivers | Yes | |
NVIDIA GPU Boost™ | Yes | |
NVIDIA NVLink™ (SLI-Ready) | - | |
Vulkan RT API, OpenGL 4.6 | Yes | |
HDMI 2.1 | Yes | |
DisplayPort 1.4a | Yes | |
NVIDIA Encoder | 7th Generation | |
NVIDIA Decoder | 5th Generation | |
VR Ready | Yes | |
Display Support: | Maximum Digital Resolution (1) | 7680x4320 |
Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a | |
Multi Monitor | 4 | |
HDCP | 2.3 | |
Founders Edition Card Dimensions: | Length | 11.2" (285 mm) |
Width | 4.4" (112 mm) | |
Slot | 2-Slot | |
Founders Edition Thermal Power Specs: | Maximum GPU Temperature (in C) | 93 |
Graphics Card Power (W) | 320 | |
Required System Power (W) (2) | 750 | |
Supplementary Power Connectors | 2x PCIe 8-pin (adapter to 1x 12-pin included) |
Comments
Post a Comment